Tất cả các model máy này theo tiêu chuẩn EU.
Model máy | kVA @ 50 Hz | kW @ 50 Hz | kVA @ 60 Hz | kW @ 60 Hz |
---|---|---|---|---|
P 26-3S | 24.0 / 26.0 | 24.0 / 26.0 | - / - | - / - |
P 33-3 | 30.0 / 33.0 | 24.0 / 26.4 | 33.8 / 37.5 | 27.0 / 30.0 |
P 40-3S | 36.0 / 40.0 | 36.0 / 40.0 | 40.0 / 45.0 | 40.0 / 45.0 |
P 50-5S | 45.0 / 50.0 | 45.0 / 50.0 | 50.0 / 55.0 | 50.0 / 55.0 |
P 55-3 | 50.0 / 55.0 | 40.0 / 44.0 | 56.3 / 62.5 | 45.0 / 50.0 |
P 65-5 | 60.0 / 65.0 | 48.0 / 52.0 | 68.8 / 75.0 | 55.0 / 60.0 |
P 88-3 | 80.0 / 88.0 | 64.0 / 70.4 | 90.0 / 100.0 | 72.0 / 80.0 |
P 90-3S | 82.0 / 90.0 | 82.0 / 90.0 | 90.0 / 99.5 | 90.0 / 99.5 |
P110-3 | 100.0 / 110.0 | 80.0 / 88.0 | 113.0 / 125.0 | 90.4 / 100.0 |
P200-3 | 180.0 / 200.0 | 144.0 / 160.0 | - / - | - / - |
P220-3 | 200.0 / 220.0 | 160.0 / 176.0 | - / - | - / - |
Tất cả các model máy này theo tiêu chuẩn EUIIIa hoặc EUII.
Model máy | kVA @ 50 Hz | kW @ 50 Hz | kVA @ 60 Hz | kW @ 60 Hz |
---|---|---|---|---|
P 26-6S† | 24.0 / 26.0 | 24.0 / 26.0 | - / - | - / - |
P 33-6† | 30.0 / 33.0 | 24.0 / 26.4 | - / - | - / - |
P 40-4S | 36.0 / 40.0 | 36.0 / 40.0 | - / - | - / - |
P 50-4 | 45.0 / 50.0 | 36.0 / 40.0 | - / - | - / - |
P 55-4 | 50.0 / 55.0 | 40.0 / 44.0 | - / - | - / - |
P 55-6S† | 50.0 / 55.0 | 50.0 / 55.0 | - / - | - / - |
P 88-6† | 80.0 / 88.0 | 64.0 / 70.4 | - / - | - / - |
P 90-6S† | 82.0 / 90.0 | 82.0 / 90.0 | - / - | - / - |
P110-6† | 100.0 / 110.0 | 80.0 / 88.0 | - / - | - / - |